Sales:
Order Support:
Discover the latest PCs at Lenovo.com >
LenovoPRO Small Business Store
Help placing an order
Business order help
Existing order help
LenovoPRO Small Business Store
Help placing an order
Business order help
Existing order help
LenovoPRO Small Business Store
Help placing an order
Business order help
Existing order help
LenovoPRO Small Business Store
Help placing an order
Business order help
Existing order help
Product Name | Part No. of Cushion | Marketing/Product Name of product shipped in cushion |
APOLL (6.6L chassis) | 43R8555/43R8556 | M57 |
CAYMAN | 93P9235 | SL400 |
CORONADO | 93P9234 | T500 |
EDGE BERLIN | 0A87904/GCGC2001010 | Edge 40 |
EDGE LONDON | 63Y0828/GCGC3002010 | Edge 50 |
L412 DIAMOND | 0A87904 | L410 |
L512 RUBY | 63Y0828/GCGC3002010 | L510 |
LAGUNA | 93P9210 | R400 |
M58 MILAN | 43R8619/43R8618 | M58 |
MALIBU | 93P9210 | T400 |
MONACO | 45J9330/45J9373 | M57e |
Naginata | 0A87994/47.4N410.001 | X1 |
R400 Laguna 3/4 | 93P9210 | R400 |
R500 Waikiki 3/4 | 93P9234 | R500 |
SL410 JADE 1/2 | 63Y0829/0A87904/GCGC2001010 | SL410 |
SL510 TOPAZ 1/2 | 63Y0828/GCGC3001010 | SL510 |
SNOWBOARD | 93P9123 | Lenovo N100/200 |
T400 Malibu 3/4 | 93P9210 | T400 |
T410 NOZOMI 1/2 | 63Y0838/0A87902 | T410 |
T410s SHINAI | 75Y4835/47.4FY04.001 | T410s |
T500 Coronado 5 | 93P9234 | z |
T510 KENDO 1/2 | 63Y0836 | T510 |
TARGA | 93P9236 | SL500 |
WAIKIKI | 93P9234/63Y0899 | R500 |
Gagarin | 0A87951/47.4MI05.001 | Edge E520 |
Liwei | 0A87948/47.4MH06.001 | Edge E420 |
Diamond-3 L420 | 0A87904/GCGC2002010 | L421 |
Ruby-3 L520 | 63Y0828/GCGC3002010 | L521 |
Nozomi-3 | 0A87899 | T420 |
Kendo-3 | 63Y0828/47.4CU36.001 | T520 |
MonteCarlo Monitor | GCQU9003010/GCQU9004010 | M70z |
MonteCarlo Frame | GCQU9001010/GCQU9002010 | M70z |
Nozomi-4 | 0B67755 | T430 |
Belfast | 47.4SF11.001 | L530 |
Cardiff | 47.4SE11.001 | L430 |
Gagarin | 47.4MI05.001 | E530 |
Kendo-4 | 47.4CU36.001 | T530 |
Shinai-4 | 47.4QZ14.001 | T430s |
Shinai-3 | 47.4KF10.011 | T420s |
Lenovo Chinese Patent CN201276264
|
||
UNITARY PRODUCT CUSHIONING STRUCTURE |
||
Application No. | Patent No. | |
US | 6520337 | |
15500-EP | 01902190.6 | 1,254,063 |
15524-HK | 03103141.9 | HK1051022 |
15525-CN | 01804039.X | ZL01804039.X |
15526-SG | 200204351-1 | 90556 |
16089-JP | 2001-553184 | |
16090-CA | 2,404,860 | 2,404,860 |
Protective Packaging Device having multiple deflection elements. | ||
SHOCK ABSORBING PACKAGING INSERT |
||
Application No. | Patent No. | |
US | 6805241 | |
17929-EP | 03797128.0 | 1,551,726 |
MOLDED PRODUCT CUSHIONING DEVICE |
||
Application No. | Patent No. | |
US | 6261653 | |
16094-EP | 00918621.4 | 1165397 |
16095-JP | 2000-609327 | 4794051 |
16096-CA | 2,368,695 | 2,368,695 |
16097-CN | 00808506.4 | ZL 00808506.4 |
LIGHT WEIGHT PRODUCT CUSHIONING DEVICE |
||
Application No. | Patent No. | |
22493-US | 12/190,115 | 7,891,494 |
22494-CN | 200810147058.3 | Chinese Pat.101391680B |
22495-TH | 0801004192 | |
22496-IN | 1348/KOL/2008 |
PRODUCT CUSHIONING DEVICE FOR PACKAGING SHOCK SENSITIVE PRODUCTS |
||
Application No. | Patent No. | |
22358-US | 12/324,078 | |
23935-EP | 09173018.4 | |
23936-CN | 200910210178.8 | |
23937-IN | 1216/KOL/2009 | |
25472-HK | 10111533.9 |
RSVP PATENTS |
|
Title | Patent No. |
Packaging for fragile articles having controlled collapsibility | US 5385232 |
Packaging for fragile articles within container | US 5515976 [Re 37,253] |
Fragility packaging article with controlled resiliency | US 6123200 |
Thermoformed fragility packaging | US 6142304 |
Title | Patent No. |
Protective Packaging Structure for Shock Sensitive Products and Co-Packaged Accessories Therefor | US 6,786,334 |