Free Shipping Coverage Terms and Conditions
For any additional entry fee/permits/docs required to deliver to nominated shipping address, Customer must shoulder and provide accordingly.
Free Shipping/Delivery applies to areas serviceable by our logistics provider. For OSA(out of serviceable area) and Critical Areas, customer will be requested to pick up units from the closest drop off point or may need to pay additional fee for additional contracted delivery service.
OSA List may change due to any risky condition that may arise.
OSA - Out of Service Areas
Region | Province (City/Municipality) | # of Affected BRGY |
---|---|---|
ARMM | BONGAO | 35 |
CAR | ASIPULO | 9 |
ATOK | 1 | |
BAGUIO CITY | 1 | |
BAKUN | 1 | |
BESAO | 2 | |
BOKOD | 2 | |
BOLINEY | 8 | |
BONTOC | 3 | |
BUCAY | 21 | |
BUCLOC | 4 | |
BUGUIAS | 4 | |
CONNER | 21 | |
DAGUIOMAN | 4 | |
DANGLAS | 7 | |
DOLORES | 15 | |
FLORA | 16 | |
ITOGON | 5 | |
KABAYAN | 1 | |
KABUGAO | 1 | |
KAPANGAN | 1 | |
KIBUNGAN | 1 | |
LA PAZ | 12 | |
LA TRINIDAD | 5 | |
LACUB | 6 | |
LAGANGILANG | 17 | |
LAGAYAN | 5 | |
LANGIDEN | 6 | |
LICUAN-BAAY (LICUAN) | 11 | |
LUBA | 8 | |
LUNA | 22 | |
MALIBCONG | 12 | |
MANABO | 11 | |
MANKAYAN | 4 | |
NATONIN | 1 | |
PENARRUBIA | 9 | |
PILAR | 19 | |
PUDTOL | 22 | |
SABANGAN | 1 | |
SABLAN | 8 | |
SADANGA | 1 | |
SAGADA | 3 | |
SALLAPADAN | 9 | |
SAN ISIDRO | 9 | |
SAN JUAN | 19 | |
SANTA MARCELA | 13 | |
TANUDAN | 1 | |
TINEG | 10 | |
TUBA | 8 | |
TUBLAY | 7 | |
TUBO | 10 | |
VILLAVICIOSA | 8 | |
REGION1 | ADAMS | 1 |
AGNO | 5 | |
AGUILAR | 5 | |
ALAMINOS | 3 | |
ALCALA | 7 | |
ALILEM | 9 | |
ARINGAY | 7 | |
ASINGAN | 14 | |
BACARRA | 22 | |
BACNOTAN | 22 | |
BADOC | 3 | |
BAGULIN | 10 | |
BALAOAN | 13 | |
BALUNGAO | 15 | |
BANAYOYO | 10 | |
BANGAR | 6 | |
BANI | 5 | |
BANTAY | 2 | |
BAUTISTA | 6 | |
BAYAMBANG | 32 | |
BINMALEY | 2 | |
BOLINAO | 4 | |
BUGALLON | 8 | |
BURGOS | 33 | |
CABA | 1 | |
CABUGAO | 12 | |
CANDON | 4 | |
CAOAYAN | 1 | |
CARASI | 3 | |
CERVANTES | 13 | |
DAGUPAN | 5 | |
DASOL | 10 | |
DINGRAS | 3 | |
DUMALNEG | 2 | |
GALIMUYOD | 17 | |
GREGORIO DEL PILAR (CONCEPCION) | 7 | |
INFANTA | 2 | |
LIDLIDDA | 11 | |
LINGAYEN | 5 | |
LUNA | 16 | |
MABINI | 2 | |
MAGSINGAL | 8 | |
MALASIQUI | 19 | |
MANGATAREM | 2 | |
MARCOS | 5 | |
NAGBUKEL | 12 | |
NAGUILIAN | 19 | |
NARVACAN | 16 | |
NATIVIDAD | 3 | |
NUEVA ERA | 9 | |
PAGUDPUD | 3 | |
PASUQUIN | 4 | |
PINILI | 6 | |
QUIRINO (ANGKAKI) | 9 | |
ROSARIO | 13 | |
SALCEDO (BAUGEN) | 21 | |
SAN CARLOS | 9 | |
SAN EMILIO | 8 | |
SAN ESTEBAN | 6 | |
SAN FABIAN | 6 | |
SAN FERNANDO | 7 | |
SAN GABRIEL | 14 | |
SAN ILDEFONSO | 1 | |
SAN JACINTO | 2 | |
SAN JUAN | 11 | |
SAN NICOLAS | 6 | |
SANTA | 4 | |
SANTA CRUZ | 21 | |
SANTA LUCIA | 15 | |
SANTA MARIA | 12 | |
SANTIAGO | 7 | |
SANTO DOMINGO | 4 | |
SANTO TOMAS | 8 | |
SANTOL | 11 | |
SIGAY | 7 | |
SINAIT | 11 | |
SISON | 17 | |
SUAL | 3 | |
SUDIPEN | 11 | |
SUGPON | 6 | |
SUYO | 8 | |
TAGUDIN | 7 | |
URBIZTONDO | 6 | |
VINTAR | 1 | |
REGION10 | BALINGASAG | 24 |
BALINGOAN | 6 | |
BAUNGON | 2 | |
BINUANGAN | 7 | |
Cagayan de Oro | 4 | |
CALAMBA | 4 | |
Clarin, Misamis Occidental | 1 | |
Claveria, Misamis Oriental | 5 | |
DAMULOG | 2 | |
GINGOOG CITY | 48 | |
Iligan City-Lanao Del Norte | 12 | |
IMPASUG-ONG | 1 | |
INITAO | 1 | |
JIMENEZ | 2 | |
KALILANGAN | 1 | |
KIBAWE | 3 | |
KINOGUITAN | 9 | |
KITAOTAO | 1 | |
LAGONGLONG | 6 | |
LIBERTAD | 6 | |
LIBONA | 14 | |
LUGAIT | 6 | |
MAGSAYSAY (LINUGOS) | 6 | |
Malaybalay City-Bukidnon | 1 |
Region | Province (City/Municipality) | # of Affected BRGY |
---|---|---|
REGION10 | MALITBOG | 3 |
MAMBAJAO | 15 | |
MANOLO FORTICH | 7 | |
MEDINA | 19 | |
OROQUIETA CITY | 1 | |
QUEZON | 1 | |
SAGAY | 9 | |
SALAY | 8 | |
SAPANG DALAGA | 1 | |
SUGBONGCOGON | 6 | |
TAGOLOAN | 1 | |
TALISAYAN | 8 | |
REGION11 | ASUNCION (SAUG) | 20 |
BRAULIO E. DUJALI | 5 | |
Claveria, Misamis Oriental | 1 | |
Compostela | 15 | |
DAVAO CITY | 26 | |
DON MARCELINO | 15 | |
HAGONOY | 21 | |
JOSE ABAD SANTOS (TRINIDAD) | 26 | |
Kapalong, Davao Del Norte | 1 | |
KIBLAWAN | 30 | |
LAAK (SAN VICENTE) | 40 | |
MABINI (DONA ALICIA) | 11 | |
MACO | 37 | |
MAGSAYSAY | 22 | |
MALALAG | 15 | |
MALITA | 30 | |
MARAGUSAN (SAN MARIANO) | 24 | |
MATANAO | 33 | |
MATI CITY | 11 | |
NEW CORELLA | 20 | |
SAN ISIDRO | 29 | |
SANTA MARIA | 21 | |
TALAINGOD | 3 | |
REGION12 | Alabel-Sarangani | 1 |
ANTIPAS | 13 | |
ARAKAN | 28 | |
BANGA | 1 | |
Carmen, North Cotabato | 28 | |
GENERAL SANTOS CITY (DADIANGAS) | 11 | |
GLAN | 1 | |
ISULAN | 9 | |
KIAMBA | 1 | |
KORONADAL CITY | 20 | |
LAMBAYONG (MARIANO MARCOS) | 1 | |
MAASIM | 1 | |
MAGPET | 32 | |
MAITUM | 1 | |
MAKILALA | 38 | |
MALAPATAN | 1 | |
MALUNGON | 1 | |
MATALAM | 34 | |
MIDSAYAP | 57 | |
M'LANG | 37 | |
NORALA | 1 | |
POLOMOLOK | 11 | |
PRESIDENT ROXAS | 25 | |
SURALLAH | 8 | |
T`BOLI | 1 | |
TACURONG CITY | 7 | |
TANTANGAN | 1 | |
TULUNAN | 29 | |
REGION13 | BAROBO | 14 |
BAYABAS | 7 | |
BISLIG CITY | 12 | |
Bunawan-Agusan Del Sur | 7 | |
Butuan City-Agusan Del Norte | 2 | |
CAGWAIT | 11 | |
Claver-Surigao Del Norte | 1 | |
HINATUAN | 15 | |
LIANGA | 12 | |
MARIHATAG | 9 | |
Placer-Surigao Del Norte | 3 | |
Prosperidad-Agusan Del Sur | 20 | |
ROSARIO | 6 | |
SAN AGUSTIN | 13 | |
TAGBINA | 6 | |
TAGO | 15 | |
TALACOGON | 7 | |
TANDAG CITY | 21 | |
TRENTO | 7 | |
REGION2 | ALCALA | 11 |
ALLACAPAN | 15 | |
AMULUNG | 32 | |
APARRI | 1 | |
BAGGAO | 47 | |
BURGOS | 1 | |
CAMALANIUGAN | 3 | |
CLAVERIA | 41 | |
DELFIN ALBANO (MAGSAYSAY) | 13 | |
ECHAGUE | 22 | |
ENRILE | 10 | |
GATTARAN | 14 | |
ITBAYAT | 5 | |
JONES | 13 | |
LAL-LO | 14 | |
PENABLANCA | 15 | |
PIAT | 11 | |
RAMON | 8 | |
SABTANG | 6 | |
SANCHEZ-MIRA | 18 | |
SANTA PRAXEDES | 10 | |
SOLANA | 15 | |
TUMAUINI | 23 | |
REGION3 | BAGAC | 3 |
BALER | 13 | |
BONGABON | 1 | |
DINGALAN | 11 | |
DIPACULAO | 25 | |
HAGONOY | 2 | |
MACABEBE | 8 | |
MAGALANG | 1 | |
MARIA AURORA | 40 | |
MARIVELES | 2 | |
MASANTOL | 5 | |
MEXICO | 2 | |
MEYCAUAYAN CITY | 2 | |
PAOMBONG | 2 | |
SAN ILDEFONSO | 7 | |
SAN JOSE DEL MONTE CITY | 1 | |
SAN LUIS | 18 | |
SAN MIGUEL | 5 | |
SAN RAFAEL | 4 | |
REGION4A | AGONCILLO | 12 |
ALAMINOS | 8 | |
ALFONSO | 1 | |
ALITAGTAG | 15 | |
ATIMONAN | 4 | |
BACOOR | 2 | |
BALAYAN | 10 | |
BALETE | 12 | |
BATANGAS CITY | 18 | |
BAUAN | 7 | |
CABUYAO | 1 | |
CALACA | 21 | |
CALAMBA | 3 | |
CALATAGAN | 8 | |
CALAUAG | 69 | |
CANDELARIA | 20 | |
CAVINTI | 19 | |
CUENCA | 11 | |
DASMARINAS | 2 | |
FAMY | 20 | |
GENERAL EMILIO AGUINALDO | 5 | |
GENERAL LUNA | 15 | |
IBAAN | 17 | |
KALAYAAN | 1 | |
KAWIT | 3 | |
LAUREL | 21 | |
LEMERY | 10 | |
LILIW | 15 | |
LIPA CITY | 21 | |
LOBO | 26 | |
LOPEZ | 70 | |
LUCBAN | 14 | |
LUCENA CITY | 8 | |
LUISIANA | 23 | |
MABINI | 10 | |
MABITAC | 15 |
Region | Province (City/Municipality) | # of Affected BRGY |
---|---|---|
REGION4A | MACALELON | 13 |
MAGALLANES | 11 | |
MAGDALENA | 24 | |
MAJAYJAY | 40 | |
MARAGONDON | 8 | |
MATAAS NA KAHOY | 7 | |
NAGCARLAN | 49 | |
NASUGBU | 8 | |
PADRE GARCIA | 9 | |
PAGBILAO | 7 | |
PAKIL | 2 | |
PANGIL | 2 | |
PLARIDEL | 4 | |
ROSARIO | 31 | |
SAN JOSE | 20 | |
SAN JUAN | 34 | |
SAN LUIS | 18 | |
SAN NICOLAS | 7 | |
SAN PASCUAL | 5 | |
SANTA MARIA | 25 | |
SANTA TERESITA | 11 | |
SARIAYA | 27 | |
SILANG | 2 | |
SINILOAN | 2 | |
TAAL | 1 | |
TALISAY | 1 | |
TANAUAN CITY | 12 | |
TAYABAS CITY | 36 | |
TAYSAN | 20 | |
TIAONG | 17 | |
TINGLOY | 15 | |
TUY | 8 | |
REGION4B | ABORLAN | 18 |
ABRA DE ILOG | 9 | |
BACO | 26 | |
BANSUD | 13 | |
BATARAZA | 12 | |
BROOKE'S POINT | 13 | |
BULALACAO (SAN PEDRO) | 8 | |
CALINTAAN | 7 | |
CITY OF CALAPAN | 7 | |
CORON | 16 | |
EL NIDO (BACUIT) | 5 | |
GASAN | 1 | |
GLORIA | 20 | |
LOOC | 9 | |
LUBANG | 16 | |
MAGSAYSAY | 10 | |
MAMBURAO | 15 | |
NARRA | 19 | |
NAUJAN | 50 | |
PALUAN | 12 | |
PINAMALAYAN | 8 | |
POLA | 19 | |
PUERTO GALERA | 11 | |
PUERTO PRINCESA CITY | 33 | |
QUEZON | 12 | |
RIZAL | 5 | |
RIZAL (MARCOS) | 11 | |
ROMBLON | 1 | |
ROXAS | 23 | |
SABLAYAN | 22 | |
SAN JOSE | 12 | |
SAN VICENTE | 9 | |
SANTA CRUZ | 3 | |
SOCORRO | 17 | |
SOFRONIO ESPANOLA | 5 | |
TAYTAY | 30 | |
VICTORIA | 15 | |
REGION5 | BAAO | 17 |
BACACAY | 35 | |
BAGAMANOC | 18 | |
BALATAN | 17 | |
BARAS | 29 | |
BARCELONA | 15 | |
BASUD | 20 | |
BATO | 34 | |
BOMBON | 3 | |
BUHI | 38 | |
BULA | 25 | |
BULAN | 37 | |
CABUSAO | 9 | |
CALABANGA | 27 | |
CAMALIG | 32 | |
CAMALIGAN | 6 | |
CANAMAN | 13 | |
CAPALONGA | 22 | |
CARAMOAN | 2 | |
CARAMORAN | 27 | |
CASIGURAN | 17 | |
CASTILLA | 32 | |
CITY OF LIGAO | 40 | |
DAET | 19 | |
DARAGA (LOCSIN) | 33 | |
DONSOL | 50 | |
GAINZA | 2 | |
GARCHITORENA | 23 | |
GIGMOTO | 9 | |
GOA | 34 | |
GUBAT | 24 | |
GUINOBATAN | 29 | |
IRIGA CITY | 31 | |
IROSIN | 14 | |
JOSE PANGANIBAN | 22 | |
JOVELLAR | 23 | |
JUBAN | 25 | |
LABO | 44 | |
LAGONOY | 38 | |
LEGAZPI CITY | 4 | |
LIBMANAN | 51 | |
LIBON | 47 | |
MAGALLANES | 34 | |
MAGARAO | 6 | |
MALILIPOT | 8 | |
MALINAO | 16 | |
MANITO | 15 | |
MATNOG | 40 | |
MERCEDES | 16 | |
MILAOR | 10 | |
MINALABAC | 14 | |
NABUA | 13 | |
NAGA CITY | 1 | |
OAS | 35 | |
OCAMPO | 5 | |
PAMPLONA | 5 | |
PANDAN | 26 | |
PANGANIBAN (PAYO) | 3 | |
PARACALE | 27 | |
PASACAO | 16 | |
PILAR | 36 | |
PILI | 11 | |
PIO DURAN | 33 | |
POLANGUI | 34 | |
RAPU-RAPU | 34 | |
SAN ANDRES (CALOLBON) | 2 | |
SAN FERNANDO | 15 | |
SAN LORENZO RUIZ (IMELDA) | 12 | |
SAN VICENTE | 5 | |
SANTA ELENA | 19 | |
SANTA MAGDALENA | 14 | |
SANTO DOMINGO (LIBOG) | 4 | |
SORSOGON CITY | 7 | |
TABACO CITY | 24 | |
TALISAY | 4 | |
TIGAON | 15 | |
TIWI | 15 | |
VIGA | 31 | |
VINZONS | 13 | |
VIRAC | 5 | |
REGION6 | AJUY | 34 |
ALIMODIAN | 46 | |
ALTAVAS | 13 | |
ANILAO | 20 | |
ANINI-Y | 22 | |
BADIANGAN | 30 | |
BALASAN | 21 | |
BALETE | 9 | |
BANATE | 17 | |
BANGA | 25 | |
BARBAZA | 38 |
Region | Province (City/Municipality) | # of Affected BRGY |
---|---|---|
REGION6 | BAROTAC NUEVO | 27 |
BAROTAC VIEJO | 10 | |
BATAN | 19 | |
BELISON | 6 | |
BINGAWAN | 4 | |
BUENAVISTA | 34 | |
BUGASONG | 24 | |
BURUANGA | 14 | |
CABATUAN | 57 | |
CALINOG | 35 | |
CALUYA | 18 | |
CARLES | 32 | |
CITY OF PASSI | 49 | |
CONCEPCION | 19 | |
CUARTERO | 19 | |
CULASI | 44 | |
DAO | 18 | |
DINGLE | 32 | |
DUENAS | 43 | |
DUMALAG | 18 | |
DUMANGAS | 31 | |
DUMARAO | 31 | |
ESTANCIA | 6 | |
GUIMBAL | 23 | |
HAMTIC | 40 | |
IBAJAY | 34 | |
IGBARAS | 40 | |
IVISAN | 13 | |
JAMINDAN | 29 | |
JANIUAY | 53 | |
JORDAN | 12 | |
LAMBUNAO | 71 | |
LAUA-AN | 39 | |
LEGANES | 17 | |
LEMERY | 29 | |
LEON | 84 | |
LEZO | 5 | |
LIBACAO | 23 | |
MAASIN | 48 | |
MA-AYON | 29 | |
MADALAG | 24 | |
MAKATO | 10 | |
MALAY | 13 | |
MALINAO | 20 | |
MAMBUSAO | 24 | |
MIAGAO | 86 | |
MINA | 20 | |
NABAS | 19 | |
NEW LUCENA | 20 | |
NEW WASHINGTON | 11 | |
NUEVA VALENCIA | 21 | |
OTON | 29 | |
PANAY | 37 | |
PANITAN | 23 | |
PAVIA | 6 | |
PILAR | 23 | |
PONTEVEDRA | 24 | |
POTOTAN | 50 | |
PRESIDENT ROXAS | 21 | |
SAN DIONISIO | 28 | |
SAN ENRIQUE | 26 | |
SAN JOAQUIN | 80 | |
SAN LORENZO | 12 | |
SAN RAFAEL | 8 | |
SANTA BARBARA | 22 | |
SAPI-AN | 9 | |
SARA | 39 | |
SIBUNAG | 14 | |
SIGMA | 19 | |
TANGALAN | 14 | |
TAPAZ | 58 | |
TIGBAUAN | 43 | |
TUBUNGAN | 45 | |
ZARRAGA | 22 | |
REGION7 | ALBURQUERQUE | 4 |
ALCANTARA | 7 | |
ALCOY | 2 | |
ALEGRIA | 9 | |
ALICIA | 8 | |
ALOGUINSAN | 15 | |
AMLAN (AYUQUITAN) | 4 | |
ANDA | 16 | |
ANTEQUERA | 9 | |
ARGAO | 38 | |
ASTURIAS | 27 | |
AYUNGON | 24 | |
BACLAYON | 6 | |
BACONG | 14 | |
BADIAN | 29 | |
BAGO CITY | 21 | |
BAIS CITY | 33 | |
BALAMBAN | 20 | |
BARILI | 13 | |
BASAY | 10 | |
BATUAN | 11 | |
BAYAWAN CITY (TULONG) | 18 | |
BIEN UNIDO | 14 | |
BILAR | 9 | |
BINALBAGAN | 7 | |
BINDOY (PAYABON) | 22 | |
BOGO CITY | 17 | |
BOLJOON | 11 | |
BORBON | 19 | |
BUENAVISTA | 20 | |
CADIZ CITY | 15 | |
CALAPE | 10 | |
CALATRAVA | 40 | |
CANDIJAY | 12 | |
CANDONI | 9 | |
CANLAON CITY | 12 | |
CARCAR CITY | 3 | |
Carmen, Bohol | 23 | |
Carmen, Cebu | 11 | |
CATIGBIAN | 15 | |
CATMON | 20 | |
CAUAYAN | 25 | |
CEBU CITY | 59 | |
Clarin, Bohol | 11 | |
Compostela | 11 | |
CONSOLACION | 9 | |
Cordova | 1 | |
CORTES | 2 | |
DAANBANTAYAN | 1 | |
DAGOHOY | 13 | |
DALAGUETE | 26 | |
DANAO | 17 | |
DANAO CITY | 31 | |
DAUIN | 23 | |
DIMIAO | 24 | |
DUERO | 10 | |
DUMANJUG | 26 | |
ENRIQUE B. MAGALONA (SARAVIA) | 23 | |
ENRIQUE VILLANUEVA | 14 | |
ESCALANTE CITY | 18 | |
GARCIA HERNANDEZ | 19 | |
GINATILAN | 14 | |
GUIHULNGAN CITY | 33 | |
GUINDULMAN | 8 | |
HIMAMAYLAN CITY | 14 | |
HINIGARAN | 20 | |
HINOBA-AN (ASIA) | 13 | |
ILOG | 15 | |
INABANGA | 21 | |
ISABELA | 30 | |
JAGNA | 15 | |
JETAFE | 12 | |
JIMALALUD | 28 | |
KABANKALAN CITY | 21 | |
LA CARLOTA CITY | 14 | |
LA CASTELLANA | 13 | |
LA LIBERTAD | 29 | |
LAPU-LAPU CITY (OPON) | 4 | |
LARENA | 23 | |
LAZI | 18 | |
LILA | 1 | |
LILOAN | 4 | |
LOAY | 14 | |
LOBOC | 20 |
Region | Province (City/Municipality) | # of Affected BRGY |
---|---|---|
REGION7 | LOON | 46 |
MABINAY | 32 | |
MABINI | 22 | |
MADRIDEJOS | 13 | |
MALABUYOC | 13 | |
MANAPLA | 12 | |
MANJUYOD | 27 | |
MARIA | 22 | |
MARIBOJOC | 8 | |
MEDELLIN | 1 | |
MINGLANILLA | 18 | |
MOALBOAL | 13 | |
MOISES PADILLA (MAGALLON) | 15 | |
NAGA CITY | 6 | |
OSLOB | 21 | |
PAMPLONA | 16 | |
PILAR | 34 | |
PINAMUNGAHAN | 26 | |
PONTEVEDRA | 20 | |
PORO | 17 | |
PRES. CARLOS P. GARCIA (PITOGO) | 23 | |
RONDA | 11 | |
SAGAY CITY | 23 | |
SAGBAYAN (BORJA) | 10 | |
SALVADOR BENEDICTO | 7 | |
SAN CARLOS CITY | 12 | |
SAN ENRIQUE | 10 | |
SAN FERNANDO | 13 | |
SAN FRANCISCO | 15 | |
SAN ISIDRO | 12 | |
SAN JOSE | 14 | |
SAN JUAN | 15 | |
SAN MIGUEL | 17 | |
SAN REMIGIO | 27 | |
SANTA CATALINA | 20 | |
SANTA FE | 10 | |
SANTANDER | 10 | |
SEVILLA | 8 | |
SIATON | 26 | |
SIBONGA | 20 | |
SIBULAN | 6 | |
SIERRA BULLONES | 22 | |
SILAY CITY | 8 | |
SIPALAY CITY | 17 | |
SIQUIJOR | 42 | |
SOGOD | 18 | |
TABOGON | 24 | |
TABUELAN | 12 | |
TALIBON | 10 | |
TALISAY CITY | 5 | |
TANJAY CITY | 24 | |
TAYASAN | 28 | |
TOBOSO | 9 | |
TOLEDO CITY | 20 | |
TUBIGON | 20 | |
TUBURAN | 54 | |
TUDELA | 11 | |
UBAY | 41 | |
VALENCIA | 13 | |
VALENCIA (LUZURRIAGA) | 21 | |
VALLADOLID | 16 | |
VALLEHERMOSO | 15 | |
VICTORIAS CITY | 2 | |
ZAMBOANGUITA | 10 | |
REGION8 | ABUYOG | 33 |
ALANGALANG | 44 | |
ALBUERA | 2 | |
ALLEN | 7 | |
ALMERIA | 5 | |
ANAHAWAN | 3 | |
BABATNGON | 25 | |
BALANGIGA | 13 | |
BALANGKAYAN | 1 | |
BARUGO | 7 | |
BASEY | 45 | |
BATO | 9 | |
BAYBAY CITY | 21 | |
BILIRAN | 8 | |
BOBON | 3 | |
BONTOC | 9 | |
BORONGAN CITY | 12 | |
BURAUEN | 77 | |
CABUCGAYAN | 8 | |
CAIBIRAN | 13 | |
CALBAYOG CITY | 18 | |
CALBIGA | 37 | |
CALUBIAN | 15 | |
CAPOOCAN | 5 | |
CARIGARA | 28 | |
CATARMAN | 11 | |
CATBALOGAN CITY | 2 | |
CULABA | 13 | |
DAGAMI | 65 | |
DULAG | 14 | |
GENERAL MACARTHUR | 28 | |
GIPORLOS | 8 | |
GUIUAN | 35 | |
HILONGOS | 25 | |
HINDANG | 10 | |
HINUNANGAN | 11 | |
HINUNDAYAN | 7 | |
INOPACAN | 4 | |
ISABEL | 7 | |
JARO | 7 | |
JAVIER (BUGHO) | 25 | |
JULITA | 26 | |
KANANGA | 14 | |
KAWAYAN | 18 | |
LA PAZ | 35 | |
LAOANG | 3 | |
LAVEZARES | 3 | |
LAWAAN | 16 | |
LEYTE | 30 | |
LIBAGON | 11 | |
LILOAN | 4 | |
LIMASAWA | 1 | |
MAASIN CITY | 30 | |
MACARTHUR | 31 | |
MACROHON | 21 | |
MAHAPLAG | 7 | |
MALITBOG | 13 | |
MARABUT | 24 | |
MARIPIPI | 2 | |
MASLOG | 2 | |
MATAG-OB | 10 | |
MATALOM | 9 | |
MAYORGA | 16 | |
MONDRAGON | 2 | |
NAVAL | 15 | |
ORMOC CITY | 3 | |
PADRE BURGOS | 8 | |
PALO | 15 | |
PALOMPON | 16 | |
PASTRANA | 29 | |
PINTUYAN | 5 | |
SAINT BERNARD | 9 | |
SAN FRANCISCO | 5 | |
SAN ISIDRO | 7 | |
SAN JOSE | 4 | |
SAN JUAN (CABALIAN) | 6 | |
SAN MIGUEL | 21 | |
SAN RICARDO | 3 | |
SAN ROQUE | 6 | |
SANTA FE | 15 | |
SANTA MARGARITA | 1 | |
SANTA RITA | 30 | |
SILAGO | 4 | |
SOGOD | 12 | |
TABANGO | 6 | |
TOMAS OPPUS | 13 | |
TUNGA | 5 | |
VICTORIA | 3 | |
VILLABA | 15 | |
REGION9 | DAPITAN CITY | 22 |
KATIPUNAN | 2 | |
LABASON | 1 | |
LILOY | 1 | |
POLANCO | 2 | |
RIZAL | 1 | |
SALUG | 1 |
Ctitical Areas/ Only customer pick up from our nearest pickup point
STREET/VILLAGE/SUBDIVISON | BRGY. AREA NAME | BARANGAY | CITY/MUNICIPALITY | PROVINCE |
---|---|---|---|---|
ISLA SAN JUAN | BRGY MAYPAJO CALOOCAN | BARANGAY 34 | CALOOCAN CITY | METRO MANILA |
PARADISE | BRGY TONSUYA MALABON | TONSUYA | MALABON CITY | METRO MANILA |
LETRE | BRGY TONSUYA MALABON | TONSUYA | MALABON CITY | METRO MANILA |
PLOVE HOMES | BRGY TONSUYA MALABON | TONSUYA | MALABON CITY | METRO MANILA |
GULAYAN | BRGY. CATMON MALABON | CATMON | MALABON CITY | METRO MANILA |
SAWATA | BGRY MAYPAJO CALOOCAN | BARANGAY 35 | CALOOCAN CITY | METRO MANILA |
WHOLE OF BAGONG SILANG | BRGY BAGONG SILANG CALOOCAN | BARANGAY 176 | CALOOCAN CITY | METRO MANILA |
MALARIA | BRGY. TALA CALOOCAN | BARANGAY 186 | CALOOCAN CITY | METRO MANILA |
ADMIN SITE | BRGY. TALA CALOOCAN | BARANGAY 186 | CALOOCAN CITY | METRO MANILA |
LITTLE BAGUIO | BRGY. TALA CALOOCAN | BARANGAY 186 | CALOOCAN CITY | METRO MANILA |
BANKER'S VILLAGE | BRGY. TALA CALOOCAN | BARANGAY 171 | CALOOCAN CITY | METRO MANILA |
EVERGREEN EXECUTIVE VILLAGE | BRGY. TALA CALOOCAN | BARANGAY 171 | CALOOCAN CITY | METRO MANILA |
BANKERS VILLAGE 2 | BRGY. TALA CALOOCAN | BARANGAY 184 | CALOOCAN CITY | METRO MANILA |
CEFELS PARK III | BRGY. TALA CALOOCAN | BARANGAY 184 | CALOOCAN CITY | METRO MANILA |
CALAMANSIAN | BRGY. CAMARIN CALOOCAN | BARANGAY 177 | CALOOCAN CITY | METRO MANILA |
MALIGAYA PARK | BRGY CAMARIN CALOOCAN | BARANGAY 177 | CALOOCAN CITY | METRO MANILA |
CASTLE SPRING HEIGHTS | BRGY CAMARIN CALOOCAN | BARANGAY 177 | CALOOCAN CITY | METRO MANILA |
SITIO MATARIK | BRGY CAMARIN CALOOCAN | BARANGAY 175 | CALOOCAN CITY | METRO MANILA |
CAMARIN | BRGY CAMARIN CALOOCAN | BARANGAY 172 | CALOOCAN CITY | METRO MANILA |
CAMARIN | BRGY CAMARIN CALOOCAN | BARANGAY 174 | CALOOCAN CITY | METRO MANILA |
CAMARIN | BRGY CAMARIN CALOOCAN | BARANGAY 178 | CALOOCAN CITY | METRO MANILA |
SAN VICENTE FERRER CAMARIN, KIKO | BRGY CAMARIN CALOOCAN | BARANGAY 174 | CALOOCAN CITY | METRO MANILA |
PAG-ASA CAMARIN AREA D | BRGY CAMARIN CALOOCAN | BARANGAY 178 | CALOOCAN CITY | METRO MANILA |
MIRAMONTE HEIGHTS / VILLAGE | BRGY TALA CALOOCAN | BARANGAY 180 | CALOOCAN CITY | METRO MANILA |
MOUNTAIN HEIGHTS | BRGY TALA CALOOCAN | BARANGAY 183 | CALOOCAN CITY | METRO MANILA |
NEO VISTA | BRGY. BAGUMBONG CALOOCAN | BARANGAY 171 | CALOOCAN CITY | METRO MANILA |
NITANG AVE. | BRGY. GULOD NOVALICHEZ | GULOD | QUEZON CITY | METRO MANILA |
NORTH MATRIX VILLE SUBDIVISION | BRGY CAMARIN CALOOCAN | BARANGAY 177 | CALOOCAN CITY | METRO MANILA |
PANGARAP VILLAGE | BRGY TALA CALOOCAN | BARANGAY 176 | CALOOCAN CITY | METRO MANILA |
SAMPAGUITA SUBDIVISION | BRGY. BAGUMBONG CALOOCAN | BARANGAY 175 | CALOOCAN CITY | METRO MANILA |
SARANAY HOMES | BRGY. BAGUMBONG CALOOCAN | BARANGAY 171 | CALOOCAN CITY | METRO MANILA |
CITATION HOMES | BRGY. BAGUMBONG CALOOCAN | BARANGAY 171 | CALOOCAN CITY | METRO MANILA |
SHELTER VILLE | BRGY. BAGUMBONG CALOOCAN | BARANGAY 171 | CALOOCAN CITY | METRO MANILA |
SOLDIERS HILL III | BRGY. BAGUMBONG CALOOCAN | BARANGAY 182 | CALOOCAN CITY | METRO MANILA |
