Models
We are sorry, part number {partNumber} is unavailable. Please choose from one of these great products below.
0 Matching results
Lenovo G Series - Your Everyday Laptop
G Series laptops are perfect mainstream systems with essential functionality. They are affordable entry-level laptop series made for your basic day to day computing needs.
Slim and sturdy in design, the G series can take the bumps and bruises of everyday life and still perform your daily computing tasks from balancing your finances to surfing the Internet reliably. It has up to four hours of battery life so you can take it on the go too.
Model | Product | Region | Machine Type | Processor | Graphics | Memory | Display | Multi-touch | Storage | Optical | Ethernet | WLAN & Bluetooth | Top Color | Camera | Microphone | Fingerprint Reader | Battery Cells | Power Adapter (watt) | Preload | Base Warranty | Ann Date (mm/yy) |
---|
80E400GSUS | G40-80 | MY | 80E4 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 4GBx1 | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400GTUS | G40-80 | MY | 80E4 | i3-5005U (2C, 2.0GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 4GBx1 | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H2US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 1TB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H4US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 2+4GB | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H5US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" HD (1366x768) | None | 1TB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H6US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" HD (1366x768) | None | 1TB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Red IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400QNUS | G40-80 | MY | 80E4 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 2GBx1 | 14.0" HD (1366x768) | None | 320GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QPUS | G40-80 | MY | 80E4 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 4GBx1 | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QUUS | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 500GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QVUS | G40-80 | MY | 80E4 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 500GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QWUS | G40-80 | MY | 80E4 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 1TB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80FY005BUS | G40-30 | MY | 80FY | Celeron N2830 (2C, 2.16 / 2.41GHz, 1MB, 1333MHz) | Intel HD Graphics | 2GBx1 | 14.0" HD (1366x768) | None | 320GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 with Bing 64-bit | 1-year Mail-In | 05/14 |
59427090 | G50-70 | MY | N/A | i7-4510U (2C, 2.0 / 3.1GHz, 4MB, 1600MHz) | Intel HD Graphics 4400 | 8GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427091 | G50-70 | MY | N/A | i5-4210U (2C, 1.7 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 4400 | 2+4GB | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427095 | G50-70 | MY | N/A | i3-4030U (2C, 1.9GHz, 3MB, 1600MHz) | Intel HD Graphics 4400 | 4GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427097 | G50-70 | MY | N/A | i7-4510U (2C, 2.0 / 3.1GHz, 4MB, 1600MHz) | AMD Radeon R5 M230, 2GB memory | 8GBx1 | 15.6" HD (1366x768) | None | 1TB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 65W | Windows 8.1 64-bit | 1-year | 06/14 |
59427098 | G50-70 | MY | N/A | i7-4510U (2C, 2.0 / 3.1GHz, 4MB, 1600MHz) | Intel HD Graphics 4400 | 4GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427099 | G50-70 | MY | N/A | i5-4210U (2C, 1.7 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 4400 | 8GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427103 | G50-70 | MY | N/A | i5-4210U (2C, 1.7 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 4400 | 8GBx1 | 15.6" HD (1366x768) | None | 1TB 5400rpm | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59440434 | G50-70 | MY | N/A | Celeron 2957U (2C, 1.4GHz, 2MB, 1600MHz) | Intel HD Graphics | 4GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 with Bing 64-bit | 1-year | 11/14 |
80E501HXUS | G50-80 | MY | 80E5 | i3-5005U (2C, 2.0GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 2+4GB | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | 11ac + BT4.0 | Black painting | 720p | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 02/15 |
80E501J1US | G50-80 | MY | 80E5 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 15.6" FHD (1920x1080) | None | 1TB 5400rpm | DVD±RW | 100/1000M | 11ac + BT4.0 | Black painting | 720p | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 02/15 |
80E501J4US | G50-80 | MY | 80E5 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 15.6" FHD (1920x1080) | None | 1TB 5400rpm | DVD±RW | 100/1000M | 11ac + BT4.0 | Black painting | 720p | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 02/15 |
80E501J5US | G50-80 | MY | 80E5 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | AMD Radeon R5 M330, 1GB memory | 8GBx1 | 15.6" FHD (1920x1080) | None | 1TB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11ac + BT4.0 | Black painting | 720p | Monaural | None | 4-cell (41Wh) | 65W | Windows 8.1 64-bit | 1-year | 03/15 |
80E501JEUS | G50-80 | MY | 80E5 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 4GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | 11ac + BT4.0 | Black painting | 720p | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 02/15 |
80E501JFUS | G50-80 | MY | 80E5 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | AMD Radeon R5 M330, 2GB memory | 8GBx2 | 15.6" FHD (1920x1080) | None | 1TB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11ac + BT4.0 | Black painting | 720p | Monaural | None | 4-cell (41Wh) | 65W | Windows 8.1 64-bit | 1-year | 03/15 |
80E502XKUS | G50-80 | MY | 80E5 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 4GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | Intel 3160 ac + BT4.0 | Black texture | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year | 07/15 |
80E502XWUS | G50-80 | MY | 80E5 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 15.6" FHD (1920x1080) | None | 500GB 5400rpm | DVD±RW | 100/1000M | Intel 3160 ac + BT4.0 | Red IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year | 07/15 |
80E502XXUS | G50-80 | MY | 80E5 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx2 | 15.6" FHD (1920x1080) | None | 1TB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | Intel 3160 ac + BT4.0 | Black texture | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year | 08/15 |
80E502Y2US | G50-80 | MY | 80E5 | i3-5005U (2C, 2.0GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 2+4GB | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | Intel 3160 ac + BT4.0 | Black texture | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year | 08/15 |
80E502Y3US | G50-80 | MY | 80E5 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 15.6" FHD (1920x1080) | None | 500GB 5400rpm | DVD±RW | 100/1000M | Intel 3160 ac + BT4.0 | Black texture | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year | 07/15 |
80E502Y5US | G50-80 | MY | 80E5 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 15.6" FHD (1920x1080) | None | 1TB 5400rpm | DVD±RW | 100/1000M | Intel 3160 ac + BT4.0 | Black texture | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year | 07/15 |
IdeaPad
Lenovo Ideapads laptops are cost-effective and are made ideally for everyday use. If you're looking for low-priced laptop deals with excellent performance, you should be considering the IdeaPad. They are ideal for students, workplaces, or personal work such as freelancing, among other general activities.
Affordability is often a crucial element in determining the laptop to buy. Compared to other machines with similar features, Lenovo IdeaPad laptops are affordable, but they come with a few additional bells and whistles. In addition, Lenovo laptops are available in several configurations to meet a wide range of requirements, ranging from everyday use to the most demanding applications. Regardless, these laptops are among the most reasonably priced options available on the market.
The following are some of the Lenovo IdeaPad laptops.
Lenovo G50 45
The Lenovo G50 45 comes with a 15.60-inch widescreen and Windows 8. The device is a touchscreen device with an aspect ratio of 16:9 and a native resolution of 1366x768, giving a crisp and bright visual.
Additionally, this machine features an APU quad-core A8 processor and eight gigabytes of RAM to handle most ordinary tasks. The Lenovo G50 45 also comes with a storage of up to 1TB hard drive, sufficient for most users.
The laptop has an NVIDIA GT 820M graphics card for quality image display. Its connectivity options include an HDMI port, an expansion slot, a lock slot, a headphone and mic combination jack, a microphone input, an RJ45 network connector (LAN)connection, 2 USBs (2.0), and 1USB (3.0). Additionally, it has a 2-in-1 card reader (SD/MMC). Thanks to its slim design, comprehensive feature set, DVD drive, and exceptional performance, the laptop is versatile.
Lenovo G50 45 Features
Sound and Vision -The G50 feature Dolby® Advanced AudioTM dual sound system and up to AMD RadeonTM or R5 M230 2GB 3D graphics.
AccuType Keyboard -Ergonomic keys in an island-style layout give the AccuType keyboard its modern look and feel while making typing flow more seamlessly and accurately than traditional keyboard designs.
Fast Data Transfer -Take USB 3.0 SuperSpeed, several times faster than previous USB technologies and backward-compatible, to transfer data between G50 and other devices.
Battery-Saving Technology- Energy Management of Lenovo safeguards the battery's longstanding longevity and extends the time between charges by utilizing cutting-edge energy-saving technology.
Integrated Webcam-The 720p HD webcam on Lenovo G50 lets you participate in web conferences and online video chats.
Lenovo G50 45 Specs
Processor –AMD A8
Windows operating system
NVIDIA GT 820m graphics
16Gb memory
720p webcam
Up to 1TB SSHD storage
Lenovo G570
Lenovo G570 has impressive features and specs to suit any task, and it is the best business laptop. It has a strong, full-length, and ergonomically built Standard Keyboard with Numeric Keypad so that you can work for long periods with ease. A high-quality Li-Ion battery powers the laptop, allowing you to work for up to three hours straight. In addition, there are no dangers of overheating. As a result, this thin and light laptop can be carried on your back.
Lenovo G 570 Features
802.11 b/g/n wireless Lan
DDR3 ram type
Intel core processor
Touchpad pointing device
2DIMM memory slots
Standard keyboard with numeric keypad
1HDMI
8 Gb internal memory that is expandable
Intel HM65 Express chipset
10/100/1000M Ethernet type
Lenovo G580
Considering the fundamentals, Intel® CoreTM I Series processors, the 15.6" Lenovo G580 laptop is a good deal for computing fundamentals. Along with stereo speakers, high-definition images, and the latest Intel® HD Graphics, this excellent entry-level machine offers a wide range of helpful entertainment features. The G580 is among the best gaming laptops.
Lenovo G580 Features
Enhanced Graphics -The G580's integrated Intel® HD Graphics deliver incredible images.
Fast Data Transfer -USB 3.0 can transfer data ten times faster than the previous USB inventions.
Simple Maintenance -Viruses and other technical obstacles are no match for One Key® Rescue System's ease of recovery. With the Lenovo G580, backing up your data and scanning for viruses is a breeze.
Your Face Is Your Password- Use your facial expression as your passcode using VerifaceTM facial recognition software. The webcam uses cached photos of your face. You can grant access to the program to the household because it enables different users.
WIFI, Bluetooth -Connect to the internet and Bluetooth anywhere you
Lenovo G500
Lenovo G500 is an affordable and versatile laptop that combines the latest features with a solid look and high performance to meet everyday use. Thanks to its sturdy design and the latest all-round features and performance, the Lenovo G500 laptop is versatile and cost-effective.
It comes with a 15.6-inch backlit screen display that features 1366x768 resolution to give a bright and crisp visual.
For data transfer, you have USB3.0, which is much faster than earlier versions allowing you to transfer dater from between other devices and your Lenovo G500.
Lenovo G500 Features
15.6-inch screen
1366x768 resolution
16:9 aspect ratio
AccuType keyboard
AMD Radeon™ HD8750 enhanced Graphics
2GB graphics available on some models enough 3D gaming
Two stereo Speakers featuring Dolby® Advanced Audio™ v2 for an immersive surround sound experience
Lenovo G500 Specs
Intel processor
Windows operating system
Intel® Integrated graphics R5 235 512M / R5 235 1G
SO-DIMM (2G / 4G / 8G DDR3) memory
The maximum internal memory of up to 8GB and 1600 MHz speed
Realtek ALC662-VD audio drivers
AMD Radeon HD8750 2GB video graphics
802.11b/g/n Bluetooth and Wi-Fi connectivity
Webcam with a fixed focus CMOS camera
HDMI Microphone, Headphone Jack, and two USB 3.0 ports are included.
Lenovo G560
The Lenovo G560 laptop allows you to spend more time doing the things that you enjoy most in your life. For example, the Lenovo G560 comes with cutting-edge technologies and features, including an Intel® CoreTM and the OneKeyTM Rescue System, allowing quick data backup and recovery. In addition, Lenovo's improved Energy Management keeps background noise to a bare minimum, allowing you to concentrate.
The Lenovo G560 is a superb entertainment machine, thanks to its built-in webcam and DVD reader/writer, among other features. In addition, the numeric keypad on the laptop can control the game's controls. A faster start and shut down offers better multimedia capabilities, and more straightforward system maintenance tools are all features of Lenovo.
Lenovo G560 Features
A single CRT port and a single HDMI port on a planar (on planar)
Single piece touchpad
A total of 2GB + 1GB (DDR3 1066MHz)internal standard memory
WLAN cards come in half-size, while WWAN cards come in full-size
A SATA, fixed-bay CDRW/DVD-ROM Rambo with 12.7mm SATA
Numeric keypad for 15.6-inch ISO full-size keyboard with six rows of keys.
Indicator LED for the 0.3/1.3M megapixel integrated camera
1 RJ45 connector for one microphone (on planar)
1 Port for an HDMI cable (selected models only)
Three USB2.0 ports
Integrated NVidia N11M-GE1 with 512M DDR3 VRAM in Intel HM55 graphics memory chip
Lenovo G51 35
Those purchasing their first laptop will be happy with Lenovo G51 35 because it is budget-friendly. It comes with a 15.6-inch screen featuring high-resolution display options. Lenovo G51 comes in either crimson red or ebony black color options and features an HD display (1366 X 768) or Full HD display (1920 X 1080). The two options in Lenovo G51 deliver a bright, crisp visual of a 16:9 aspect ratio.
Lenovo G51-35 is also a low-cost and ready-to-perform design laptop featuring an integrated AMD Exo Pro graphics memory chipset. With an option of discreet AMD Radeon™ R5 graphics, you can enjoy exceptional images on Lenovo G51
Lenovo G51 Features
Discreet or integrated graphics
15.6-inch display screen
Windows operating system
With its Dolby® Advanced Audio™, for an immersive audio experience
AccuType keyboard with ergonomic keys for comfortable working
3.0 USB for super-speed data transfer
802.11 b/g/n connectivity
Built-in microphone and webcam
HDMI port
Ample storage up to 1TB SSHD or HDD
Lenovo G505s
The Lenovo G505s laptop has all the main features you'll ever need at a price that won't break your bank account. Stereo speakers, high-definition images, and AMD RadeonTM Graphics, including the most recent generation, are all included in this excellent entry-level laptop.
It also comes with a 15.6-inch screen with a slim profile to suit most tasks you can perform on the go. As a result, the Lenovo G505 and Lenovo 505 are almost similar, with a few differences.
Lenovo G505s features an AMD Quad-Core A8 APU processor, 4 GB DDR3 RAM, and stereo speakers. Lenovo G505, on the other hand, comes with an AMD Dual-Core A4 APU processor, 2 GB DDR3 RAM, and 2 x 1.5 W Speakers. In terms of performance, Lenovo 505s has AMD 2.1 GHz clock speed, and Lenovo 505 has a clock speed of 1.5 GHz
Lenovo G550
Lenovo G550 is another low-priced laptop with a 15.6-inch screen with 133x768 native resolution and a 16:9 aspect ratio. It is powered by a 2.3GHz Intel Pentium dual-core and 4Gb of RAM.
The laptop also has ample storage space of 250GB of hard drive, enough for ordinary tasks.
Lenovo G550 Features
Intel Pentium Dual-Core T4500 processor
Built-in microphone and webcam
Windows operating system
802.11g Wi-Fi connectivity
VeriFace facial recognition software
Onekey Rescue system
Final Take
The Lenovo IdeaPad are affordable entry-level, described as small business laptops suitable mainly for basic everyday tasks. They feature a sturdy and slim design. These laptops come with all mainstream systems with essential functionality and some extras to boost performance.
Lenovo G Series - Your Everyday Laptop
G Series laptops are perfect mainstream systems with essential functionality. They are affordable entry-level laptop series made for your basic day to day computing needs.
Slim and sturdy in design, the G series can take the bumps and bruises of everyday life and still perform your daily computing tasks from balancing your finances to surfing the Internet reliably. It has up to four hours of battery life so you can take it on the go too.
Model | Product | Region | Machine Type | Processor | Graphics | Memory | Display | Multi-touch | Storage | Optical | Ethernet | WLAN & Bluetooth | Top Color | Camera | Microphone | Fingerprint Reader | Battery Cells | Power Adapter (watt) | Preload | Base Warranty | Ann Date (mm/yy) |
---|
80E400GSUS | G40-80 | MY | 80E4 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 4GBx1 | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400GTUS | G40-80 | MY | 80E4 | i3-5005U (2C, 2.0GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 4GBx1 | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H2US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 1TB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H4US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 2+4GB | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H5US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" HD (1366x768) | None | 1TB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Black IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400H6US | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" HD (1366x768) | None | 1TB 5400rpm | None | 100/1000M | 11ac + BT4.0 | Red IMR | 720p | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 64-bit | 1-year Mail-In | 06/15 |
80E400QNUS | G40-80 | MY | 80E4 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 2GBx1 | 14.0" HD (1366x768) | None | 320GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QPUS | G40-80 | MY | 80E4 | Celeron 3205U (2C, 1.5GHz, 2MB, 1600MHz) | Intel HD Graphics | 4GBx1 | 14.0" HD (1366x768) | None | 500GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QUUS | G40-80 | MY | 80E4 | i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 500GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QVUS | G40-80 | MY | 80E4 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 500GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80E400QWUS | G40-80 | MY | 80E4 | i7-5500U (2C, 2.4 / 3.0GHz, 4MB, 1600MHz) | Intel HD Graphics 5500 | 8GBx1 | 14.0" FHD (1920x1080) | None | 1TB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 10 Home 64 | 1-year Mail-In | 07/15 |
80FY005BUS | G40-30 | MY | 80FY | Celeron N2830 (2C, 2.16 / 2.41GHz, 1MB, 1333MHz) | Intel HD Graphics | 2GBx1 | 14.0" HD (1366x768) | None | 320GB 5400rpm | None | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (32Wh) | 45W | Windows 8.1 with Bing 64-bit | 1-year Mail-In | 05/14 |
59427090 | G50-70 | MY | N/A | i7-4510U (2C, 2.0 / 3.1GHz, 4MB, 1600MHz) | Intel HD Graphics 4400 | 8GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427091 | G50-70 | MY | N/A | i5-4210U (2C, 1.7 / 2.7GHz, 3MB, 1600MHz) | Intel HD Graphics 4400 | 2+4GB | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427095 | G50-70 | MY | N/A | i3-4030U (2C, 1.9GHz, 3MB, 1600MHz) | Intel HD Graphics 4400 | 4GBx1 | 15.6" HD (1366x768) | None | 500GB 5400rpm | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 45W | Windows 8.1 64-bit | 1-year | 06/14 |
59427097 | G50-70 | MY | N/A | i7-4510U (2C, 2.0 / 3.1GHz, 4MB, 1600MHz) | AMD Radeon R5 M230, 2GB memory | 8GBx1 | 15.6" HD (1366x768) | None | 1TB 5400rpm + 8GB SSHD | DVD±RW | 100/1000M | 11b/g/n + BT4.0 | Black texture | 0.3MP | Monaural | None | 4-cell (41Wh) | 65W | Windows 8.1 64-bit | 1-year | 06/14 |
